<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Browser Guide</title>
	<atom:link href="http://webbrowserguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbrowserguide.com</link>
	<description>Your Guide to Different Web Browsers</description>
	<lastBuildDate>Fri, 10 Dec 2010 02:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Language of Requirements</title>
		<link>http://webbrowserguide.com/general/the-language-of-requirements/</link>
		<comments>http://webbrowserguide.com/general/the-language-of-requirements/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:55:05 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/general/the-language-of-requirements/</guid>
		<description><![CDATA[Using a single language as your client is the basic rule in the use of language. That&#8217;s just simple. If we use a consistent language, it contributes to a better understanding ofthe requirements. Let&#8217;s put it this way, a recent project has product catalogue for seeds. In the initial draft, we categorized the seeds inyo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yale.edu/yalecollege/students/advising/requirements/fl.html"><img src="/wp-content/uploads/scraped/29.jpg"/></a>
<p>Using a single language as your client is the basic rule in the use of language.  That&#8217;s just simple.  If we use a consistent language, it contributes to a better understanding ofthe requirements.  Let&#8217;s put it this way, a recent project has product catalogue for seeds.  In the initial draft, we categorized the seeds inyo &#8220;types&#8221;, &#8220;categories&#8221; and &#8220;sub-categories&#8221;.  </p>
<p>While this made sense for us, the client and others involve in the project use the terms &#8220;crop&#8221;, &#8220;type&#8221; and &#8220;variety&#8221;.  This might mean confusion if we don&#8217;t use the same terms as the client.  So therefore, a useful technique to avoid this problem is to include a glossary of terms and definitions in the requirements document.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/general/the-language-of-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vision to Move Forward</title>
		<link>http://webbrowserguide.com/news/the-vision-to-move-forward/</link>
		<comments>http://webbrowserguide.com/news/the-vision-to-move-forward/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:10:57 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/news/the-vision-to-move-forward/</guid>
		<description><![CDATA[Microsoft thought then when Internet Explorer dominated the World Wide Web that they are secured and competition is not a question. They made very little effort to improve and update their softwares. In fact, from 2001 through 2004, there was almost no improvement. Until the time came when Windows XP Service Pack 2 was able [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webbrowserguide.com/wp-content/uploads/2008/01/4.JPG' alt='4.JPG' align="left" height=130 width=190/>Microsoft thought then when Internet Explorer dominated the World Wide Web that they are secured and competition is not a question. They made very little effort to improve and update their softwares. In fact, from 2001 through 2004, there was almost no improvement. Until the time came when Windows XP Service Pack 2 was able to come up with a new design for their security. During that time then, when version 7 was released in 2006, various languages in the web, predominantly in the main languages of HTML and CSS, are not available or cannot be found in Internet Explorer. In fact, even IE version 7 still needs a lot of improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/news/the-vision-to-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WEB BROWSER CONTROL</title>
		<link>http://webbrowserguide.com/general/the-web-browser-control/</link>
		<comments>http://webbrowserguide.com/general/the-web-browser-control/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:03:45 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/general/the-web-browser-control/</guid>
		<description><![CDATA[There is a common requirement of hosting the WebBrowser Control. It is the ability to override or add to the context menus that are displayed as the result of a right-click in the browser window. This is of particular interest to applications that are using the WebBrowser Control to view rich content but do not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.databasedev.co.uk/access_web_page_viewer.html"><img src="/wp-content/uploads/scraped/25.jpg"/></a>
<p>There is a common  requirement  of  hosting the  WebBrowser Control.  It  is the ability to override or add to the context menus that are displayed as the result of a right-click in the browser window. This is of particular interest to applications that are using the WebBrowser Control to view rich content but do not want the user to know that HTML is being viewed. This is also advantageous for applications that do not want the user to be able to view the HTML source for the content.<br />
To  achieve this, there are two techniques.  First  involves the use of the IDocHostUIHandler interface and allows an application to disable or replace the context menus. The second technique involves the use of the registry and allows the existing context menus to be extended</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/general/the-web-browser-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your Business using SharePoint 2010 PerformancePoint Services</title>
		<link>http://webbrowserguide.com/information/monitor-your-business-using-sharepoint-2010-performancepoint-services/</link>
		<comments>http://webbrowserguide.com/information/monitor-your-business-using-sharepoint-2010-performancepoint-services/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:54:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/?p=232</guid>
		<description><![CDATA[What is PerformancePoint Services? Most of the time it happens that the metrics that make up your key performance indicators are not simple values from a data source. In SharePoint Server 2007 PerformancePoint Services, you could create two kinds of KPI metrics: Simple single value metrics from any supported data source or Complex multiple value [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQG7_IzblvkZkjqztTgJLSD9KA1tqOJKkC22vmo-cgeUa1mVy8&#038;t=1&#038;usg=__PJBj9QciH5wU6MJKOmRjQCcBz0c=" align=right alt="" /><strong><em>What is PerformancePoint Services?</em></strong><br />
Most of the time it happens that the metrics that make up your key performance indicators are not simple values from a data source. In  <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> PerformancePoint Services, you could create two kinds of KPI metrics: Simple single value metrics from any supported data source or Complex multiple value metrics from a single Analysis Services data source using MDX. Now things are even easier with Performance Point Services in SharePoint 2010. Let us check what is it?</p>
<p>PerformancePoint Services in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is a performance management service that you can use to monitor and analyze your business. By providing flexible, easy-to-use tools for building dashboards, scorecards, reports, and key performance indicators (KPIs), PerformancePoint Services can help everyone across an organization make informed business decisions that align with companywide objectives and strategy. Scorecards, dashboards, and KPIs help drive accountability. Integrated analytics help employees move quickly from monitoring information to analyzing it and, when appropriate, sharing it throughout the organization. <span id="more-232"></span></p>
<p>Prior to the addition of PerformancePoint Services to <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>, Microsoft Office PerformancePoint Server 2007 functioned as a standalone server. Now PerformancePoint functionality is available as an integrated part of the SharePoint Server Enterprise license, as is the case with Excel Services in Microsoft SharePoint Server 2010. The popular features of earlier versions of PerformancePoint Services are preserved along with numerous enhancements and additional functionality.</p>
<p><strong><em>New PerformancePoint Services features</em></strong><br />
PerformancePoint Services now can utilize SharePoint Server scalability, collaboration, backup and recovery, and disaster recovery capabilities. Dashboards and dashboard items are stored and secured within SharePoint lists and libraries, providing you with a single security and repository framework.</p>
<p><strong>New features and enhancements of SharePoint 2010 PerformancePoint Services</strong><br />
â€¢	With PerformancePoint Services, functioning as a service in SharePoint Server, dashboards and dashboard items are stored and secured within SharePoint lists and libraries, providing you with a single security and repository framework. The new architecture also takes advantage of SharePoint Server scalability, collaboration, backup and recovery, and disaster recovery capabilities. You also can include and link PerformancePoint Services Web Parts with other SharePoint Server Web Parts on the same page. The new architecture also streamlines security models that simplify access to report data.<br />
â€¢	The Decomposition Tree is a new visualization report type available in PerformancePoint Services. You can use it to quickly and visually break down higher-level data values from a multi-dimensional data set to understand the driving forces behind those values. The Decomposition Tree is available in scorecards and analytic reports and ultimately in dashboards.<br />
â€¢	You can access more detailed business information with improved scorecards. Scorecards have been enhanced to make it easy for you to drill down and quickly access more detailed information. PerformancePoint scorecards also offer more flexible layout options, dynamic hierarchies, and calculated KPI features. Using this enhanced functionality, you can now create custom metrics that use multiple data sources. You can also sort, filter, and view variances between actual and target values to help you identify concerns or risks.<br />
â€¢	Better Time Intelligence filtering capabilities that you can use to create and use dynamic time filters that are always up to date. Other improved filters improve the ability for dashboard users to quickly focus in on information that is most relevant.<br />
â€¢	Ability to include and link PerformancePoint Services Web Parts together with other PerformancePoint Services Web parts on the same page.<br />
â€¢	Easier to author and publish dashboard items by using Dashboard Designer.<br />
â€¢	SQL Server Analysis Services 2008 support.<br />
â€¢	Increased support for accessibility compliance in individual reports and scorecards.<br />
â€¢	The KPI Details report is a new report type that displays contextually relevant information about KPIs, metrics, rows, columns, and cells within a scorecard. The KPI Details report works as a Web part that links to a scorecard or individual KPI to show relevant metadata to the end user in SharePoint Server. This Web part can be added to PerformancePoint dashboards or any SharePoint Server page.<br />
â€¢	Create analytics reports to better understand underlying business forces behind the results. Analytic reports have been enhanced to support value filtering, new chart types, and server-based conditional formatting.</p>
<p>To conclude, PerformancePoint Services, by becoming tightly integrated with SharePoint Server 2010, takes advantage of many enterprise-level SharePoint Server 2010 features. Unfortunately, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> doesnâ€™t include this feature.  There are still many choices in SharePoint family of products that include SharePoint Server 2010, SharePoint Foundation, <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">SharePoint Server 2007</a> and associated free SharePoint web parts and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/information/monitor-your-business-using-sharepoint-2010-performancepoint-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Families</title>
		<link>http://webbrowserguide.com/general/browser-families/</link>
		<comments>http://webbrowserguide.com/general/browser-families/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:48:58 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/general/browser-families/</guid>
		<description><![CDATA[1. Gecko-Based Browsers. This family includes Mozilla Firefox, Camino, SeaMonkey, Netscape 6-8, etc. Reportedly, 15% of the whole internet users are using Gecko-based browsers, and the percentage is growing slowly. These people are aware that there are alternative web browsers. 2. KHTML-Based Browsers. This family includes Safari, OmniWeb 4.5+, Konqueror, etc. Percentage of KHTML browsers [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webbrowserguide.com/wp-content/uploads/2008/03/3.gif' alt='3.gif' align="right" height=160 width=180/>1.	Gecko-Based Browsers. This family includes Mozilla Firefox, Camino, SeaMonkey, Netscape 6-8, etc. Reportedly, 15% of the whole internet users are using Gecko-based browsers, and the percentage is growing slowly. These people are aware that there are alternative web browsers.<br />
2.	KHTML-Based Browsers. This family includes Safari, OmniWeb 4.5+, Konqueror, etc. Percentage of KHTML browsers is about 3.5%, majority of it uses Safari. The percentage, like that of Gecko-based browsers, is slowly increasing.<br />
3.	Microsoft Internet Explorer. Before, IE-based browsers users were up to 94%. Now itâ€™s down to 79%. The users transferred to other browser families, with the greater part transferring at Gecko-based browsers.<br />
4.	Opera. Only 1% of the entire population of web users uses Opera.<br />
5.	Mobile Browser. Only few uses these browsers, but the number is increasing rapidly. These are used in PDAâ€™s and cellphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/general/browser-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft and Firewall Hazards (Part 3)</title>
		<link>http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-3/</link>
		<comments>http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-3/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:16:02 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Internet Hazards]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-3/</guid>
		<description><![CDATA[www.gamedujour.com Your computer stores files and cookies that are related to the website that you visit. As a result of this, your browser may actually store malicious software that you never intended to download in the first place. Therefore, it is important to cache files on a regular basis as well as clear your cookies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:VuM0grP3D7ffIM:http://www.gamedujour.com/games/wp-content/uploads/2006/12/bs-hacker-1.jpg" alt="" /><br />
www.gamedujour.com</p>
<p>Your computer stores files and cookies that are related to the website that you visit.  As a result of this, your browser may actually store malicious software that you never intended to download in the first place.  Therefore, it is important to cache files on a regular basis as well as clear your cookies and browser history.  And while it may slow down your computer, consider leaving little storage as much as possible â€“ because the malicious software files wonâ€™t be downloaded if there isnâ€™t space.  Most of these programs do not do more than just record the URL of websites that you visit for advertising purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft and Firewall Hazards (Part 1)</title>
		<link>http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-1/</link>
		<comments>http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:04:00 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Internet Hazards]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-1/</guid>
		<description><![CDATA[www.dmccormick.org Even though other computer security applications and firewalls are meant to protect your personal information, they are not foolproof. There are many bugs in your programs that can be exploited by hackers, since incomplete software programs donâ€™t really protect every area of your computer. In some cases, the operator error makes it easy for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:wV-wqKcfjGJbiM:http://www.dmccormick.org/pictures/firewall.jpg" alt="" /><br />
www.dmccormick.org</p>
<p>Even though other computer security applications and firewalls are meant to protect your personal information, they are not foolproof.  There are many bugs in your programs that can be exploited by hackers, since incomplete software programs donâ€™t really protect every area of your computer.  In some cases, the operator error makes it easy for hackers to get into a computer.  One of the easiest ways for these hackers to circumvent a firewall or other security software is to slip dangerous codes into something that you want to download.  It is impossible to be 100% protected, but you can still do something to protect your computerized information from identity theft.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/internet-hazards/identity-theft-and-firewall-hazards-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opera Browser</title>
		<link>http://webbrowserguide.com/opera/the-opera-browser/</link>
		<comments>http://webbrowserguide.com/opera/the-opera-browser/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:45:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/opera/the-opera-browser/</guid>
		<description><![CDATA[Opera is one of the more popular browsers today on the World Wide Web. Opera is a free and super fast web browser designed to make life on the Internet easier. Opera is a Web pioneer that delivers tabbed browsing and features lots of other innovative tricks for quick navigation including speed dial. Why choose [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webbrowserguide.com/wp-content/uploads/2007/12/post5.JPG' alt='post5.JPG' align="right" height=190 width=193/>Opera is one of the more popular browsers today on the World Wide Web.  Opera is a free and super fast web browser designed to make life on the Internet easier.  Opera is a Web pioneer that delivers tabbed browsing and features lots of other innovative tricks for quick navigation including speed dial.</p>
<p>Why choose Opera?  It is safe, powerful, secure and fully customizable.  The Opera Web browser is more secure and faster than other browsers available on the market.  Opera delivers a far-richer feature set than any other Web browser and offers robust security.  Whether working from home, going to work, developing Web sites or looking for a solid, quick browser that can help you quickly access the Internet, Opera can deliver superior Internet experience.</p>
<p>Source: <a href="http://www.opera.com/products/desktop/">opera.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/opera/the-opera-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation of Smaller Browser</title>
		<link>http://webbrowserguide.com/general/innovation-of-smaller-browser/</link>
		<comments>http://webbrowserguide.com/general/innovation-of-smaller-browser/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:08:24 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/general/innovation-of-smaller-browser/</guid>
		<description><![CDATA[As time went on many webmasters started to realize the need to take into considerations evolving smaller browsers. Fortunately, many other operating systems and alternative browsers with better security over Windows and Internet Explorer became available. One small project which is called NetCaptor merged MDI together with tabs to come up with “tabbed browsing”. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webbrowserguide.com/wp-content/uploads/2008/01/2.JPG' alt='2.JPG' align="right" height=180 width=120/>As time went on many webmasters started to realize the need to take into considerations evolving smaller browsers. Fortunately, many other operating systems and alternative browsers with better security over Windows and Internet Explorer became available.<br />
One small project which is called NetCaptor merged MDI together with tabs to come up with “tabbed browsing”. It gave way to the emergence of countless web browsers like Opera, Mozilla Firefox, Safari…to name a few. Mozilla Firefox continues to lead the pack. Safari became a huge success and is now the main browser for those using the Mac OS X. And the Opera continues to make innovations and is also gaining a grate number of followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/general/innovation-of-smaller-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfire: Bringing Better Mobile Webs</title>
		<link>http://webbrowserguide.com/news/skyfire-bringing-better-mobile-webs/</link>
		<comments>http://webbrowserguide.com/news/skyfire-bringing-better-mobile-webs/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:28:23 +0000</pubDate>
		<dc:creator>sayuri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webbrowserguide.com/?p=63</guid>
		<description><![CDATA[Browsing on a mobile phone is akin to reading off a website from the early 90&#8242;s: text-heavy, very little images, slow, and cumbersome. This is more likely due to both your phone&#8217;s hardware and web browser. With the advent of better and more technologically capable phones, you&#8217;d expect some improvements with the browser as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intomobile.com/wp-content/uploads/2008/01/skyfire-youtube-htc-kaiser.jpg" alt="" /><br />
Browsing on a mobile phone is akin to reading off a website from the early 90&#8242;s: text-heavy, very little images, slow, and cumbersome. This is more likely due to both your phone&#8217;s hardware and web browser. With the advent of better and more technologically capable phones, you&#8217;d expect some improvements with the browser as well. Well, here comes Skyfire to make your mobile web viewing so much better.</p>
<blockquote><p>The new mobile browser brings the true internet (like youâ€™d experience from your desktop or laptop computer) to Windows Mobile smartphones. Flash-advertisements, YouTube, MySpace, Facebook &#8211; any and all web-pages load in speedy fashion thanks to Skyfireâ€™s behind-the-scenes server-magic. With integrated Flash support, animated/interactive advertisements come to life, embedded videos play in the browser, and Flash-based web-pages are finally viewable.</p></blockquote>
<p>Available for Windows Mobile 5 and 6. It can be integrated whether your smartphone is touch or non-touchscreen. It is currently still under beta testing.</p>
<p>More info on this <a href="http://www.intomobile.com/2008/01/28/skyfire-browser-turns-up-the-heat-desktop-like-mobile-web-browser-with-flash-support.html">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbrowserguide.com/news/skyfire-bringing-better-mobile-webs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

